The cards › Cauliflower

Cauliflower
Mini Veg FactCauliflowers can be white, orange, green or purple and are actually underdeveloped flowers!
| Per 100g | Value | Star | Rank in pack |
|---|---|---|---|
| Energy | 34 Kcal | Amber | 16th of 30 |
| Fibre | 1.8 g | Amber | 11th of 30 |
| Protein | 3.6 g | Green | 2nd of 30 |
| Carbohydrates | 3.0 g | Amber | 21st of 30 |
| Vitamin C | 43 mg | Green | 7th of 30 |
Best play with this card: Protein (2nd).
Where it’s grownUsually grown in the UK.
Main UK season
JFMAMJJASOND
