The cards › Gooseberry

Gooseberry
Mini Veg FactThere are hundreds of varieties of gooseberries, of which the most common are Old Rough Red and Hairy Amber.
| Per 100g | Value | Star | Rank in pack |
|---|---|---|---|
| Energy | 19 Kcal | Red | 25th of 30 |
| Fibre | 2.4 g | Green | 5th of 30 |
| Protein | 1.1 g | Amber | 13th of 30 |
| Carbohydrates | 3.0 g | Amber | 21st of 30 |
| Vitamin C | 14 mg | Amber | 15th of 30 |
Best play with this card: Fibre (5th).
Where it’s grownUsually grown in the UK.
Main UK season
JFMAMJJASOND
