The cards › Peas

Peas
Mini Veg FactThe pea is only green when eaten because it is picked when still immature. A ripe pea is more yellow in colour.
| Per 100g | Value | Star | Rank in pack |
|---|---|---|---|
| Energy | 83 Kcal | Green | 5th of 30 |
| Fibre | 4.7 g | Green | 2nd of 30 |
| Protein | 6.9 g | Green | 1st of 30 Top card! |
| Carbohydrates | 11.3 g | Green | 7th of 30 |
| Vitamin C | 24 mg | Green | 10th of 30 |
Best play with this card: Energy (5th), Fibre (2nd), Protein (1st).
Where it’s grownUsually grown in the UK.
Main UK season
JFMAMJJASOND
