The cards › Pumpkin

Pumpkin
Mini Veg FactPumpkins were once recommended for removing freckles and curing snake bites.
| Per 100g | Value | Star | Rank in pack |
|---|---|---|---|
| Energy | 13 Kcal | Red | 29th of 30 |
| Fibre | 1.0 g | Red | 23rd of 30 |
| Protein | 0.7 g | Red | 22nd of 30 |
| Carbohydrates | 2.2 g | Red | 24th of 30 |
| Vitamin C | 14 mg | Amber | 15th of 30 |
No top-five scores on this card, so hope your opponent picks something you can win!
Where it’s grownUsually grown in the UK.
Main UK season
JFMAMJJASOND
